What pops out of the GACHA is random and can be any ranger in the entire game, depending on whether you play normal or premium GACHA. For some statistics about GACHA odds, check out this post.
Below is a list of the ranger information [By Name & By Star] and will be updated as necessary. Click on the ranger name for their in-game profile. This info is not listed anywhere in the game unless you currently have the ranger in your possession. You can't even see the stat information if you've collected it in the past! If you are not sure if your ranger is worth keeping for the long run, check out this post.
Also, if you're curious, here's an in-depth post about attack power and attack speed.
And here's a little something about Gold Brown.
List last updated on: October 15, 2014.
RANGERS BY NAME
|
RANGERS BY STAR GRADE
Ranger | Star | Class | Attack Speed | Move Speed |
Alice | 5 | Attack | Very Slow | Very Slow |
Bernard | 5 | Health | Normal | Slow |
Charismatic Jessica | 5 | Splash | Normal | Very Fast |
Cherina | 5 | Splash | Fast | Very Fast |
Chichi | 5 | Balance | Slow | Fast |
Dancer King Boss | 5 | Attack | Fast | Fast |
Driver Cony | 5 | Splash | Very Slow | Fast |
Dumpy | 5 | Attack | Slow | Very Fast |
Dwight | 5 | Balance | Slow | Slow |
Erica | 5 | Splash | Slow | Very Slow |
Gentleman James | 5 | Balance | Fast | Normal |
Halloween Cony | 5 | Splash | Very Fast | Very Fast |
Hip Hop Brown | 5 | Speed | Fast | Very Fast |
Hitman | 5 | Splash | Fast | Slow |
Honey | 5 | Speed | Very Fast | Very Fast |
Junior Cony | 5 | Attack | Normal | Very Fast |
Kinnara Cony | 5 | Splash | Normal | Very Fast |
KSM | 5 | Splash | Very Slow | Very Slow |
Legend Boss | 5 | Attack | Very Slow | Fast |
Lia | 5 | Balance | Very Slow | Fast |
Lucifer Cony | 5 | Speed | Slow | Very Fast |
Luis | 5 | Balance | Slow | Normal |
Luke | 5 | Splash | Slow | Fast |
Maestro Boss | 5 | Attack | Normal | Very Fast |
Masked Moon | 5 | Balance | Normal | Fast |
MuayThai Brown | 5 | Speed | Fast | Very Fast |
Mully | 5 | Attack | Normal | Very Fast |
Ola Brown | 5 | Splash | Fast | Fast |
Prince James | 5 | Attack | Slow | Normal |
Rider Edward | 5 | Splash | Very Slow | Fast |
Sol | 5 | Splash | Very Slow | Slow |
Somchai | 5 | Health | Normal | Very Fast |
Sorcerer Cony | 5 | Splash | Fast | Normal |
Susu | 5 | Splash | Normal | Fast |
Thunder Brown | 5 | Health | Very Fast | Slow |
Xan | 5 | Health | Slow | Very Fast |
Abdula | 4 | Splash | Normal | Normal |
Alex | 4 | Attack | Very Slow | Normal |
Beans | 4 | Balance | Very Slow | Slow |
Best Couple Brown | 4 | Health | Very Fast | Normal |
Best Couple Cony | 4 | Speed | Normal | Very Fast |
Biker James | 4 | Balance | Fast | Normal |
Bob | 4 | Health | Normal | Slow |
Clara | 4 | Splash | Very Slow | Normal |
Cobe | 4 | Splash | Normal | Fast |
Driver Brown | 4 | Health | Very Slow | Very Fast |
Driver Brown | 4 | Health | Very Slow | Very Fast |
Ellin | 4 | Attack | Fast | Slow |
Fighter Moon | 4 | Balance | Normal | Fast |
Frog Brown | 4 | Health | Very Fast | Slow |
General Brown | 4 | Balance | Normal | Normal |
Lightning Jessica | 4 | Speed | Very Fast | Very Fast |
Mach Brown | 4 | Speed | Very Fast | Very Fast |
Mach Moon | 4 | Attack | Normal | Very Fast |
Macho Moon | 4 | Health | Very Fast | Fast |
Norurun | 4 | Speed | Slow | Fast |
Opera James | 4 | Splash | Slow | Slow |
Rapper Boss | 4 | Attack | Very Slow | Fast |
Shu | 4 | Splash | Fast | Fast |
Sindy | 4 | Attack | Fast | Slow |
Songster Cony | 4 | Splash | Fast | Very Fast |
Styne | 4 | Health | Slow | Very Slow |
Summer | 4 | Attack | Normal | Fast |
Summer Brown | 4 | Health | Very Slow | Very Slow |
Warrior Jessica | 4 | Splash | Very Fast | Very Fast |
Witch Cony | 4 | Speed | Slow | Very Fast |
Champion Moon | 3 | Balance | Normal | Fast |
Cook | 3 | Speed | Very Slow | Fast |
Dane | 3 | Health | Normal | Slow |
Duncan | 3 | Health | Very Slow | Very Slow |
Elf Cony | 3 | Speed | Slow | Very Fast |
Elle | 3 | Splash | Very Slow | Slow |
Frankie | 3 | Attack | Very Slow | Slow |
Gangster Boss | 3 | Attack | Very Slow | Fast |
Hero Jessica | 3 | Splash | Very Fast | Very Fast |
Hunt | 3 | Speed | Slow | Very Fast |
Jason | 3 | Balance | Very Slow | Slow |
Lucas | 3 | Speed | Fast | Very Fast |
Manager | 3 | Attack | Very Slow | Slow |
Pew | 3 | Splash | Very Slow | Very Slow |
Railroad Brown | 3 | Balance | Very Fast | Slow |
Red Brown | 3 | Speed | Normal | Very Fast |
Ryan | 3 | Balance | Normal | Normal |
Sexy James | 3 | Balance | Fast | Normal |
Summer Cony | 3 | Splash | Slow | Very Fast |
Tiger | 3 | Speed | Slow | Fast |
Toti | 3 | Health | Normal | Very Slow |
Underwear Brown | 3 | Health | Very Fast | Slow |
Vlad | 3 | Splash | Very Fast | Normal |
Walter | 3 | Balance | Very Slow | Normal |
Ballerino James | 2 | Balance | Fast | Normal |
Becky | 2 | Speed | Fast | Very Fast |
Clark | 2 | Attack | Slow | Fast |
Dancer Boss | 2 | Attack | Slow | Fast |
Dickey | 2 | Splash | Very Fast | Very Slow |
Jack | 2 | Attack | Normal | Very Slow |
Jacob | 2 | Attack | Slow | Slow |
Magician Cony | 2 | Speed | Slow | Very Fast |
Mike | 2 | Speed | Very Fast | Fast |
Mummy | 2 | Splash | Slow | Very Slow |
Pico | 2 | Attack | Very Slow | Very Slow |
Popeye Moon | 2 | Balance | Normal | Fast |
Rei | 2 | Speed | Very Fast | Fast |
Simon | 2 | Health | Slow | Normal |
Super Brown | 2 | Health | Fast | Slow |
Bella | 1 | Speed | Very Fast | Very Fast |
Ben | 1 | Balance | Normal | Very Slow |
Brownie | 1 | Health | Slow | Slow |
Crush | 1 | Speed | Very Fast | Very Fast |
Glenn | 1 | Speed | Very Fast | Very Fast |
Ham | 1 | Health | Normal | Slow |
Jill | 1 | Health | Very Fast | Fast |
Joe | 1 | Balance | Fast | Very Slow |
Leonard | 1 | Splash | Normal | Normal |
Merry | 1 | Attack | Very Fast | Very Slow |
Ned | 1 | Attack | Normal | Slow |
Puff | 1 | Splash | Fast | Normal |
Ron | 1 | Attack | Normal | Normal |
Scott | 1 | Speed | Very Fast | Very Fast |
Sisi | 1 | Splash | Fast | Normal |
Steve | 1 | Balance | Fast | Normal |
Zac | 1 | Health | Very Fast | Very Slow |
Click to the Top of the list
It might be worth waiting for 'x2 chance for five star' event before buying gacha.
ReplyDeleteI've heard from a guy who spent 3000 rubies that the chance for getting a five or four star from gacha outside the event is 10%. The rest will be three stars.
This comment has been removed by the author.
Deletei get abdula and KSM on my veryfirst gacha. i think its all about luck :")
Deletehello im new player....why hip hop brown and dancer king boss typical attack different on screenshoot....
ReplyDeletefirst on left Dancer king Boss Attack : Fast
HipHop Brown Atack and move Fast n Very Fast
but on the next screenshoot
Dancer King Boss Attack : Normal
HipHopBrown attack n move : normal n fast
Why different???
Links weren't updated everywhere. Hip Hop Brown's stats were changed by game developer shortly after release. Fixed it now and should only show the current stats.
DeleteHi, I've been wondering over this for quite a while, to get the max stats for the rangers do you usually max the one that you are going to feed to your base or just combine it when you got the pair, and how many pairs do you usually use to get the max stat for a ranger?
ReplyDeleteYou don't max the one you will combine because doing so will cost a lot of Gold when you combine. Leave the one you are combining at lv 1. Combining additional Rangers of the same type will increase stats 20% each time up to 4 times. So total you'll need 5 of the same type to get maximum level and stats.
Deletehey my friend told me he just saw a new ranger. its a big golden brownie and its really powerful! what's its name ? i cant find it anywhere!
ReplyDeleteGold Brown is not obtainable. He is a random helper sent by the game.
Deletehow do you guys max level the rangers,meaning keeping it at the max stats that it couldn't level anymore.i have already combine 4 of the same type so it maximum level has been reached,but I am only level 45/70 for clara,how do u people get 70/70?by combining all rangers ?
ReplyDeleteBy either combining rangers I don't use (1, 2, 3 star ones that I don't use) or leveling by playing the stages over and over. Tuesday is double experience day and Friday is double combining experience day. Those are the best days to do it.
DeleteIs there a list of Rangers with the stage they can be attained at floating around the web somewhere? Wondering if Jill can only be gotten from Gatcha...
ReplyDeletehttp://linerangers.blogspot.com/2014/04/obtainable-rangers-by-stage-number.html
ReplyDeleteYes, that's the link to it. But Jill is gacha only.
Thanks so much! I guess I'll start using those friend points in the Gatcha.
DeleteP.S. Sorry for the anonymous post, but I'm President of the United States and if you know anything about U.S, you can imagine what the Republican spin machine would do if they found out I play Line Rangers five minutes a day to unwind. Hey, it's better than smoking.
Sir, do you have any pull with Line Corp? Tell them to make gacha less cray cray? K thx!
DeleteHi...
ReplyDeleteMiss 1 for lv 1 rangers
It was Steve
I just played gacha and got 3star champ moon ****
ReplyDeleteHi. i just played stage 88 to get an alice but instead i'm obtaining a red brown which is not the obtainable ranger in the stage. Is there some glitch in that stage? is there some player who get that red brown too? isn't he a limited ranger from an event? thankyou
ReplyDeleteRed brown is currently obtainable from boss stages. If you get him to max, you will get a free Thunder Brown.
Deletei'm sorry for my comment above. i get the red brown before the notification of the event occur so i'm a little bit confused before. but thanks for the explanation. i hope you will write an article about thomas soon. i'm curious about the time, damage and duration of thomas does. thankyou
DeleteI want to know if possible to get the gold brown.... anyone can help....?
ReplyDeleteSee comments above. Gold Brown is not obtainable.
DeleteI've just got a Luke and he's a Slow attacker but a Fast runner, so you might want to edit your list a bit.
ReplyDeleteGood catch
DeleteWhy there is no mineral cost at the stats?
ReplyDeleteBecause mineral cost changes in most cases with level. There are other lists online if you want more detail.
DeleteDo you by any chance have a list of rangers with all the other stats like max attack power and health at max level? I couldn't find it anywhere on the web
ReplyDeleteThere are many lists out there with different rehashes of that info, but they're not in English. This one I find to be the most useful if you're just looking for max atk & hp. It gives you the numbers for every 5 max levels of the ranger. But, the list only contains 4 and 5 star. BTW it is current as of today June 11, 2014. It may not be valid if LINE decides to change stats of rangers again.
Deletehttp://farch.hotcom-cafe.com/wordpress/line_renja_data06.html
Thank you. Your blog is one of the very few English site where we can learn about these in-depth stuffs of the game. Keep up the good work mate.
DeleteThanks very much!
Deletehey .. how to get ola brown .. i have been spent a lot of rubies ... but i dont get it ... what the tips and tricks
ReplyDeletePray to god
DeleteBTW, new information about Gold Brown reveals that he is more "semi-random" but you can force trigger him if you try hard enough:
ReplyDeletehttp://linerangers.blogspot.com/2014/07/maze-of-illusion-part-1-tower-health.html#goldbrown