This list was last updated on September 17, 2014.
Looking for full list of rangers? Check here.
Looking for the list of how much experience is required per level (Player level)? Click here.
Obtainable Rangers by Stage Number
*Experience gained by rangers. Experience gained by user/player per stage is different.
Stage | Exp | Coin | Ranger 1 | Ranger 2 | Ranger 3 | Ranger 4 |
144 | 2260 | 1802 | Lia | Bob | Underwear Brown | Simon |
143 | 1870 | 1493 | Underwear Brown | Simon | ||
142 | 1860 | 1484 | Underwear Brown | Simon | ||
141 | 1850 | 1476 | Underwear Brown | Simon | ||
140 | 2020 | 1614 | Lia | Bob | Vlad | Rei |
139 | 1820 | 1458 | Vlad | Rei | ||
138 | 1810 | 1450 | Vlad | Rei | ||
137 | 1800 | 1441 | Vlad | Rei | ||
136 | 1960 | 1576 | Lia | Bob | Duncan | Mummy |
135 | 1770 | 1424 | Duncan | Mummy | ||
134 | 1760 | 1415 | Duncan | Mummy | ||
133 | 1750 | 1406 | Duncan | Mummy | ||
132 | 2080 | 1678 | Pew | Dane | Macho Moon | Sorcerer Cony |
131 | 1720 | 1390 | Pew | Dane | ||
130 | 1710 | 1381 | Pew | Dane | ||
129 | 1700 | 1372 | Pew | Dane | ||
128 | 1850 | 1500 | Gangster Boss | Underwear Brown | Macho Moon | Sorcerer Cony |
127 | 1670 | 1355 | Gangster Boss | Underwear Brown | ||
126 | 1660 | 1346 | Gangster Boss | Underwear Brown | ||
125 | 1650 | 1338 | Gangster Boss | Underwear Brown | ||
124 | 1800 | 1462 | Hunt | Champion Moon | Macho Moon | Sorcerer Cony |
123 | 1620 | 1320 | Hunt | Jason | ||
122 | 1610 | 1312 | Hunt | Jason | ||
121 | 1600 | 1303 | Hunt | Jason | ||
120 | 1900 | 1553 | Dane | Jason | Opera James | Masked Moon |
119 | 1570 | 1285 | Dane | Jason | ||
118 | 1560 | 1277 | Dane | Jason | ||
117 | 1550 | 1268 | Dane | Jason | ||
116 | 1690 | 1386 | Frankie | Gangster Boss | Opera James | Masked Moon |
115 | 1520 | 1252 | Frankie | Gangster Boss | ||
114 | 1510 | 1242 | Frankie | Gangster Boss | ||
113 | 1500 | 1234 | Frankie | Gangster Boss | ||
112 | 1630 | 1348 | Cook | Lucas | Opera James | Masked Moon |
111 | 1470 | 1217 | Cook | Lucas | ||
110 | 1460 | 1208 | Cook | Lucas | ||
109 | 1450 | 1199 | Cook | Lucas | ||
108 | 1380 | 1429 | Jack | Dane | Witch Cony | Xan |
107 | 1140 | 1182 | Jack | Dane | ||
106 | 1130 | 1174 | Jack | Dane | ||
105 | 1120 | 1165 | Jack | Dane | ||
104 | 1220 | 1272 | Mummy | Ryan | Witch Cony | Xan |
103 | 1100 | 1147 | Mummy | Ryan | ||
102 | 1090 | 1139 | Mummy | Ryan | ||
101 | 1080 | 1130 | Mummy | Ryan | ||
100 | 1170 | 1234 | Dancer Boss | Toti | Witch Cony | Xan |
99 | 1060 | 1112 | Dancer Boss | Toti | ||
98 | 1050 | 1104 | Dancer Boss | Toti | ||
97 | 1040 | 1096 | Dancer Boss | Toti | ||
96 | 930 | 1304 | Dickey | Gangster Boss | Fighter Moon | Alice |
95 | 760 | 1079 | Dickey | Gangster Boss | ||
94 | 760 | 1069 | Dickey | Gangster Boss | ||
93 | 750 | 1061 | Dickey | Gangster Boss | ||
92 | 820 | 1158 | Rei | Ryan | Fighter Moon | Alice |
91 | 730 | 1044 | Rei | Ryan | ||
90 | 730 | 1036 | Rei | Ryan | ||
89 | 720 | 1026 | Rei | Ryan | ||
88 | 780 | 1120 | Simon | Underwear Brown | Fighter Moon | Alice |
87 | 700 | 1009 | Simon | Underwear Brown | ||
86 | 700 | 1001 | Simon | Underwear Brown | ||
85 | 690 | 992 | Simon | Underwear Brown | ||
84 | 650 | 1180 | Rei | Vlad | Warrior Jessica | Sol |
83 | 540 | 974 | Rei | Vlad | ||
82 | 530 | 966 | Rei | Vlad | ||
81 | 530 | 958 | Rei | Vlad | ||
80 | 570 | 1044 | Mummy | Duncan | Warrior Jessica | Sol |
79 | 510 | 940 | Mummy | Duncan | ||
78 | 510 | 931 | Mummy | Duncan | ||
77 | 500 | 923 | Mummy | Duncan | ||
76 | 550 | 1006 | Mike | Hunt | Warrior Jessica | Sol |
75 | 490 | 906 | Mike | Hunt | ||
74 | 480 | 896 | Mike | Hunt | ||
73 | 480 | 888 | Mike | Hunt | ||
72 | 570 | 1056 | Becky | Vlad | Ellin | |
71 | 470 | 871 | Becky | Vlad | ||
70 | 460 | 863 | Becky | Vlad | ||
69 | 450 | 853 | Becky | Vlad | ||
68 | 490 | 930 | Jack | Duncan | Ellin | |
67 | 440 | 836 | Jack | Duncan | ||
66 | 440 | 828 | Jack | Duncan | ||
65 | 430 | 820 | Jack | Duncan | ||
64 | 470 | 892 | Clark | Jason | Ellin | |
63 | 420 | 802 | Clark | Jason | ||
62 | 410 | 793 | Clark | Jason | ||
61 | 410 | 785 | Clark | Jason | ||
60 | 400 | 776 | Merry | Walter | Sindy | |
59 | 330 | 640 | Merry | Walter | ||
58 | 320 | 632 | Merry | Walter | ||
57 | 320 | 625 | Merry | Walter | ||
56 | 350 | 679 | Steve | Toti | Sindy | |
55 | 310 | 611 | Steve | Toti | ||
54 | 300 | 604 | Steve | Toti | ||
53 | 300 | 596 | Steve | Toti | ||
52 | 320 | 648 | Crush | Pew | Sindy | |
51 | 290 | 582 | Crush | Pew | ||
50 | 280 | 575 | Crush | Pew | ||
49 | 280 | 568 | Crush | Pew | ||
48 | 330 | 672 | Ham | Ballerino James | Clara | |
47 | 270 | 553 | Ham | Ballerino James | ||
46 | 260 | 546 | Ham | Ballerino James | ||
45 | 260 | 539 | Ham | Ballerino James | ||
44 | 280 | 584 | Ned | Jack | Clara | |
43 | 250 | 524 | Ned | Jack | ||
42 | 240 | 517 | Ned | Jack | ||
41 | 240 | 510 | Ned | Jack | ||
40 | 260 | 553 | Puff | Becky | Clara | |
39 | 230 | 496 | Puff | Becky | ||
38 | 220 | 488 | Puff | Becky | ||
37 | 220 | 481 | Puff | Becky | ||
36 | 260 | 569 | Scott | Mike | Styne | |
35 | 210 | 467 | Scott | Mike | ||
34 | 200 | 460 | Scott | Mike | ||
33 | 200 | 452 | Scott | Mike | ||
32 | 210 | 490 | Ned | Dancer Boss | Styne | |
31 | 190 | 438 | Ned | Dancer Boss | ||
30 | 180 | 431 | Ned | Dancer Boss | ||
29 | 180 | 424 | Ned | Dancer Boss | ||
28 | 190 | 457 | Glenn | Mummy | Styne | |
27 | 170 | 409 | Glenn | Mummy | ||
26 | 160 | 402 | Glenn | Mummy | ||
25 | 160 | 395 | Glenn | Mummy | ||
24 | 180 | 464 | Bella | Rei | Manager | |
23 | 150 | 380 | Bella | Rei | ||
22 | 140 | 373 | Bella | Rei | ||
21 | 140 | 366 | Bella | Rei | ||
20 | 150 | 395 | Sisi | Super Brown | Manager | |
19 | 130 | 352 | Sisi | Super Brown | ||
18 | 120 | 344 | Sisi | Super Brown | ||
17 | 120 | 337 | Sisi | Super Brown | ||
16 | 130 | 362 | Zac | Magician Cony | Manager | |
15 | 110 | 323 | Zac | Magician Cony | ||
14 | 100 | 316 | Zac | Magician Cony | ||
13 | 100 | 308 | Zac | Magician Cony | ||
12 | 110 | 361 | Joe | Dickey | Dane | |
11 | 90 | 294 | Joe | Dickey | ||
10 | 80 | 287 | Joe | Dickey | ||
9 | 80 | 280 | Joe | Dickey | ||
8 | 70 | 272 | Leonard | Popeye Moon | ||
7 | 70 | 265 | Leonard | Popeye Moon | ||
6 | 70 | 283 | Leonard | Popeye Moon | Dane | |
5 | 60 | 251 | Leonard | Popeye Moon | ||
4 | 50 | 244 | Brownie | Pico | ||
3 | 50 | 236 | Brownie | Pico | ||
2 | 40 | 229 | Brownie | Pico | ||
1 | 35 | 180 | Brownie | Pico | ||
Ellin is worth farming for, at stages 52 and 56. I find that between stages 55-60 it really helps with long range sniping. It also helps with the lizards around stages 63 onwards. Sindy does more damage, but costs more.
ReplyDeleteStyne can also be farmed at stages 48,44,40 for meatshielding, especially beyond stage 80
Update on April 29 adds 5*s to the farmable rangers list
ReplyDeleteTo save some time, here's the boss stage farmable 4&5 star rangers:
ReplyDelete(after Apr 29 update)
(Stages 100/104/108) Castle in the sky - Xan, Witch Cony
(Stages 88/92/96) Altar of Flame - Alice, Fighter Moon
(Stages 76/80/84) Temple of Ice - Sol, Warrior Jessica
(Stages 64/68/72) Ancient Museum - Ellin
(Stages 52/56/60) Desert Lab - Sindy
(Stages 40/44/48) Rainbow Waterfall - Clara
(Stages 28/32/36) Dark Theme Park - Styne
i dont see any sol or jessica on stage 76.. i checked store but there's no new update to be downloaded..
ReplyDeletei got it.. need to close and reopen my line ranger apps.. lol
DeleteNice work again, Thank you Kirby!
ReplyDeleteThe numbers for area 8 and 9 are wrong. They have been increased significantly since area 10 was introduced.
ReplyDeleteThat's what I get for starting something weeks ago and not finishing it right away.... Will correct it soon.
DeleteOhhhkay replayed em all and updated. Thanks
DeleteHi,
ReplyDeleteDoes the chance at 5-star rangers increase as the stage number increases? This is the case for Red Brown (at least that's what they claim in the Notice) so I just wonder.
Thanks.